There is great variation in the reported number of strokes as a proportion of the population between different studies. Some of the variation is due to real differences in stroke incidence between different countries and regions. But some of this variation is also due to the different criteria and methods used to collect the data. Despite this some trends do emerge. Table 1 shows that there are major differences in stroke incidence rates across Europe. Some of the highest rates are in Eastern and Northern Europe (Croatia, Estonia, Lithuania, Sweden); and some of the lowest are in Western and Southern European countries (France, Italy, Spain).
This is similar to findings from the European Registers of Stroke project[10]. Large variations in incidence are also seen within countries (e.g. Italy, Spain, Sweden, UK). Possible explanations for these large inter- and intra-country differences include different risk factor profiles (e.g. high blood pressure or cholesterol, smoking, diet, alcohol, exercise), socio-economic and environmental factors (air pollution, deprivation), but also standards of and access to healthcare, leading to different levels of risk factor control, and of acute and long term care.
”I never had before thought about that disease; I had no way of [knowing], nobody in the family had ever had a stroke. I thought everything was fine, and I was relatively young. I was 47.”
(Female stroke survivor, Austria)
Table 1: Annual incidence rates of first-ever stroke since 2000 reported by population- based registers in European/SAFE countries, ranked by magnitude of incidence
Country / Region or town |
Study period |
Incidence rate standardised to the population of |
|
Sweden / Orebro[11] | 1999-2000 | 254 | Europe |
Lithuania / Kaunas[10] | 2004-2006 | 239 ♂, 159 ♀ | Europe |
Croatia / north-west area[12] | 2007-2009 | 224 | Europe |
Portugal / Porto[13] | 2009-2011 | 203 | Portugal |
Estonia / Tartu[14] | 2001-2003 | 188 | Europe |
Portugal / Porto[15] | 1998-2000 | 181 | Europe |
Iceland[16] | 2007-2008 | 177 | England & Wales |
UK / Oxford[17] | 2002-2004 | 162 | England & Wales |
Italy / Sicily[18] | 1999-2000 | 154 | Europe |
Italy / Puglia[19] | 2001-2002 | 150 | Europe |
UK / South London[20] | 2007-2010 | 150 | England & Wales |
Spain / multi-centre[21] | 2006 | 147 | Europe |
Germany / Ludwigshafen[22] | 2006-2007 | 146 | Europe |
Sweden / Lund-Orup[23] | 2001-2002 | 144 | Europe |
Poland / Warsaw[10] | 2005 | 147 ♂, 126 ♀ | Europe |
Poland / Zabrze[24] | 2006-2006 | 131 | Europe |
Italy / Valley d’Aosta[25] | 2004-2005 | 126 | Europe |
Germany / Erlangen[26] | 2009-2010 | 127 ♂, 117 ♀ | Europe |
Ireland / North Dublin[27] | 2006 | 118 | World |
Spain / Menorca[10] | 2004-2006 | 116 ♂, 66 ♀ | Europe |
UK / Scotland[28] | 1998-2000 | 110 | World |
France / Dijon[29] | 2000-2006 | 107 | Europe |
Italy / Udine[30] | 2007-2009 | 104 | Europe |
Italy / Siesto Fiorentino[10] | 2004-2006 | 101 ♂, 63 ♀ | Europe |
France / Brest[31] | 2010 | 84 | World |
Italy / Valley d’Aosta[32] | 2004-2008 | 80 | World |
Table 2: Annual incidence and case fatality rates (at 1 month) in population-based registers in Europe, ranked by falling, stable, or rising incidence rates
Country /Region or town | Population
standardised to |
Study period |
Incidence rate per 100,000, or trend |
Case fatality |
Portugal / Porto[13] | Portugal | 1998-2000 | 261 | |
2009-2011 | 203 | |||
UK / Oxford[35] | England & Wales | 1981-1984 | 227 | 17.8% |
2002-2004 | 162 | 17.2% | ||
UK / London[20] | England & Wales | 1995-1998 | 247 | 25.4% (not published)
14.0% (not published) |
2007-2010 | 150 | |||
Germany /
Erlangen[26] |
Europe | 1995-1996 | 176 ♂, 130 ♀ | |
2009-2010 | 127 ♂, 117 ♀ | |||
Estonia / Tartu[36, 37] | Europe | 1991-1993 | 230 | 30% |
2001-2003 | 188 | 26% | ||
Finland / Turku[38] | 1982-1992 | Trend -1.8% | Trend:
-3.8% ♂, -4.5% ♀ |
|
Italy / Valley d’Aosta[25, 32] | Europe
World |
1989 | 177 | 31% |
2004-2005 | 126 | 19% | ||
2004-2008 | 100 | 16% | ||
Lithuania / Kaunas[39] | 1986-2012 | Flat trend in
first-ever strokes, increase in recurrences |
Trend for ischaemic stroke:
-4.0% ♂, -6.0% ♀ |
|
Denmark /
Fredericksberg[40] |
World | 1972-1974 | 85 | |
1989-1990 | 106 | |||
France / Dijon[29, 41] | Europe | 1985-1989 | 81 | 17.8% |
2000-2006 | 107 | 10.0% (2000-
2004) |
||
Sweden / Lund- Orup[23] | Europe | 1983-1985 | 134 | 15.4% |
1993-1995 | 158 | 15.4% | ||
2001-2002 | 144 | 14.3% | ||
Poland / Warsaw[42] | Europe | 1991-1992 | 111 | 43% |
2005 | 129 | 14.9% |
Some long-running stroke registers have reported increasing incidence rates. Better diagnosis and case ascertainment due to the increasing use of radiological scans are possible explanations as well as still insufficient prevention efforts[39].