<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 21, 2026 at 11:12 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://strokeeurope.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Burden of Stroke in Europe Report</title>
		<link><![CDATA[https://strokeeurope.eu]]></link>
		<description><![CDATA[The Burden of Stroke in Europe Report]]></description>
		<lastBuildDate><![CDATA[Tue, 16 May 2017 00:02:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://strokeeurope.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://strokeeurope.eu/index/stroke-as-a-medical-emergency/3-4recommendations-stroke-as-a-medical-emergency/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/stroke-as-a-medical-emergency/3-4recommendations-stroke-as-a-medical-emergency/]]></link>
			<title>3.4	Recommendations &#8211; Stroke as a medical emergency</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/contact/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/contact/]]></link>
			<title>CONTACT</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 01:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/media/press-releases/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/media/press-releases/]]></link>
			<title>PRESS RELEASES</title>
			<pubDate><![CDATA[Thu, 25 May 2017 10:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-10-recommendations-rehabilitation-and-longer-term-support/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-10-recommendations-rehabilitation-and-longer-term-support/]]></link>
			<title>5.10 Recommendations &#8211; rehabilitation and longer-term support</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/cookie-policy/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Fri, 22 Feb 2019 21:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/introduction/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/introduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Fri, 22 Feb 2019 21:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/the-burden-of-stroke-report/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/the-burden-of-stroke-report/]]></link>
			<title>The Burden of Stroke Report</title>
			<pubDate><![CDATA[Fri, 22 Feb 2019 21:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/burden-of-stroke-report-launched-in-eu-parliament/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/burden-of-stroke-report-launched-in-eu-parliament/]]></link>
			<title>Burden of Stroke report launched in EU parliament</title>
			<pubDate><![CDATA[Fri, 22 Feb 2019 21:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/the-burden-of-stroke-report-now-in-spanish-and-italian-language/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/the-burden-of-stroke-report-now-in-spanish-and-italian-language/]]></link>
			<title>The Burden of Stroke Report now in Spanish and Italian language</title>
			<pubDate><![CDATA[Fri, 22 Feb 2019 21:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-9-support-from-stroke-support-organisations/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-9-support-from-stroke-support-organisations/]]></link>
			<title>5.9 Support from stroke support organisations</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-8-support-from-health-insurers-and-health-authorities/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-8-support-from-health-insurers-and-health-authorities/]]></link>
			<title>5.8 Support from health insurers and health authorities</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-7practical-and-emotional-support-for-stroke-survivors-families/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-7practical-and-emotional-support-for-stroke-survivors-families/]]></link>
			<title>5.7	Practical and emotional support for stroke survivors &#038; families</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-6-rehabilitation-after-discharge-from-hospital/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-6-rehabilitation-after-discharge-from-hospital/]]></link>
			<title>5.6 Rehabilitation after discharge from hospital</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-5follow-up-on-rehabilitation-needs-after-discharge-from-hospital/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-5follow-up-on-rehabilitation-needs-after-discharge-from-hospital/]]></link>
			<title>5.5	Follow up on rehabilitation needs after discharge from hospital</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-4early-supported-discharge/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-4early-supported-discharge/]]></link>
			<title>5.4	Early supported discharge</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-3early-coordinated-multidisciplinary-rehabilitation/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-3early-coordinated-multidisciplinary-rehabilitation/]]></link>
			<title>5.3	Early coordinated multidisciplinary rehabilitation</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-2rehabilitation-guidelines/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-2rehabilitation-guidelines/]]></link>
			<title>5.2	Rehabilitation guidelines</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-1-data-on-rehabilitation-and-longer-term-care/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/5-1-data-on-rehabilitation-and-longer-term-care/]]></link>
			<title>5.1 Data on rehabilitation and longer term care</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/rehabilitation-and-long-term-support/]]></link>
			<title>5. Rehabilitation and long term support</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/acute-stroke-care/4-3recommendations-acute-stroke-care/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/acute-stroke-care/4-3recommendations-acute-stroke-care/]]></link>
			<title>4.3	Recommendations &#8211; Acute stroke care</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/acute-stroke-care/4-2thrombolysis/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/acute-stroke-care/4-2thrombolysis/]]></link>
			<title>4.2	Thrombolysis</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/acute-stroke-care/4-1stroke-unit-care/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/acute-stroke-care/4-1stroke-unit-care/]]></link>
			<title>4.1	Stroke unit care</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/privacy-policy/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 21:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/acute-stroke-care/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/acute-stroke-care/]]></link>
			<title>4. Acute Stroke Care</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/stroke-as-a-medical-emergency/3-3emergency-care-pathways/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/stroke-as-a-medical-emergency/3-3emergency-care-pathways/]]></link>
			<title>3.3	Emergency care pathways</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/stroke-as-a-medical-emergency/3-2-professional-education-concerning-stroke-as-an-emergency/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/stroke-as-a-medical-emergency/3-2-professional-education-concerning-stroke-as-an-emergency/]]></link>
			<title>3.2 Professional education concerning stroke as an emergency</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/stroke-as-a-medical-emergency/3-1-public-knowledge-of-stroke-as-an-emergency/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/stroke-as-a-medical-emergency/3-1-public-knowledge-of-stroke-as-an-emergency/]]></link>
			<title>3.1 Public knowledge of stroke as an emergency</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/stroke-as-a-medical-emergency/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/stroke-as-a-medical-emergency/]]></link>
			<title>3. Stroke as a medical emergency</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/2-5-recommendations-preventing-stroke/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/2-5-recommendations-preventing-stroke/]]></link>
			<title>2.5 Recommendations &#8211; Preventing stroke</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/2-4-transient-ischaemic-attack-tia/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/2-4-transient-ischaemic-attack-tia/]]></link>
			<title>2.4 Transient ischaemic attack (TIA)</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/2-3-atrial-fibrillation/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/2-3-atrial-fibrillation/]]></link>
			<title>2.3 Atrial fibrillation</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/2-2-hypertension/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/2-2-hypertension/]]></link>
			<title>2.2 Hypertension</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/2-1-campaigns-to-encourage-healthy-lifestyles-and-risk-factor-awareness/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/2-1-campaigns-to-encourage-healthy-lifestyles-and-risk-factor-awareness/]]></link>
			<title>2.1 Campaigns to encourage healthy lifestyles and risk factor awareness</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/stroke-prevention-in-europe/]]></link>
			<title>2. Stroke Prevention in Europe</title>
			<pubDate><![CDATA[Tue, 16 May 2017 00:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/1-9-recommendations-the-burden-of-stroke/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/1-9-recommendations-the-burden-of-stroke/]]></link>
			<title>1.9 Recommendations &#8211; The Burden of Stroke</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/1-8-the-financial-and-social-burden-of-stroke/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/1-8-the-financial-and-social-burden-of-stroke/]]></link>
			<title>1.8 The financial and social burden of stroke</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/1-7-what-do-we-predict-about-the-future-burden-of-stroke-in-europe/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/1-7-what-do-we-predict-about-the-future-burden-of-stroke-in-europe/]]></link>
			<title>1.7 What do we predict about the future burden of stroke in Europe?</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/the-global-burden-of-disease-gbd-study/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/the-global-burden-of-disease-gbd-study/]]></link>
			<title>1.6 The Global Burden of Disease (GBD) Study</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/disability-adjusted-life-years-lost/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/disability-adjusted-life-years-lost/]]></link>
			<title>1.5 Disability-adjusted Life Years Lost</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/prevalence-how-many-people-are-living-with-the-consequences-of-stroke/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/prevalence-how-many-people-are-living-with-the-consequences-of-stroke/]]></link>
			<title>1.4 Prevalence – how many people are living with the consequences of stroke?</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/case-fatality-how-many-deaths-are-cuased-by-stroke/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/case-fatality-how-many-deaths-are-cuased-by-stroke/]]></link>
			<title>1.3 Case fatality – how many deaths are caused by stroke?</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/incidance-how-many-people-have-a-stroke/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/incidance-how-many-people-have-a-stroke/]]></link>
			<title>1.2 Incidence – how many people have a stroke?</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/what-is-being-measured/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/what-is-being-measured/]]></link>
			<title>1.1 What is being measured?</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/index/the-burden-of-stroke-in-europe/]]></link>
			<title>1. The Burden of Stroke in Europe</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/terms-of-use/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/terms-of-use/]]></link>
			<title>Terms of use</title>
			<pubDate><![CDATA[Fri, 22 Feb 2019 22:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/recommendations/safe-recommendations/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/recommendations/safe-recommendations/]]></link>
			<title>SAFE Recommendations</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/data-comparison/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/data-comparison/]]></link>
			<title>Data Comparison</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/executive-summary/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/executive-summary/]]></link>
			<title>EXECUTIVE SUMMARY</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/report-info/indicators/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/report-info/indicators/]]></link>
			<title>INDICATORS</title>
			<pubDate><![CDATA[Mon, 15 May 2017 23:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strokeeurope.eu/media/download/]]></guid>
			<link><![CDATA[https://strokeeurope.eu/media/download/]]></link>
			<title>DOWNLOAD</title>
			<pubDate><![CDATA[Mon, 01 Jun 2020 10:58:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
